← All parks
State Park · Est. 2004
Brush Lake
Montana · Brush Lake
Weather now
79°
Partly Sunny then Slight Chance Showers And Thunderstorms
Water temp
70°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Partly Sunny then Slight Chance Showers And Thunderstorms79°F
High / Low
79° / 52°
Wind
3 to 12 mph
| Day | TodayAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Partly Sunny then Slight Chance Showers And Thunderstorms | Mostly Sunny | Chance Rain Showers then Slight Chance Showers And Thunderstorms | Mostly Sunny | Chance Rain Showers | Rain Showers Likely | Slight Chance Rain Showers |
| High / Low | 79° / 52° | 79° / 55° | 81° / 54° | 74° / 50° | 71° / 52° | 69° / 48° | 70° / 49° |
| Precip | 17% | 0% | 37% | 11% | 36% | 57% | 18% |
| Wind | 3 mph gust 16 | 8 mph gust 17 | 7 mph gust 17 | 7 mph gust 18 | 9 mph gust 25 | 17 mph gust 25 | 6 mph gust 16 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Sunrise | 6:41 AM | 6:42 AM | 6:44 AM | 6:45 AM | 6:46 AM | 6:48 AM | 6:49 AM |
| Sunset | 9:21 PM | 9:20 PM | 9:18 PM | 9:16 PM | 9:15 PM | 9:13 PM | 9:11 PM |
| Bite Rating | 3/5waning crescent | 4/5waning crescent | 4/5waning crescent | 4/5new moon | 4/5new moon | 3/5new moon | 4/5waxing crescent |
Water
Brush Lake
Temperature70°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Jun - Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →