← All parks
State Park · Est. 2003
Castle Rocks
Idaho · Cache Peak foothills
Weather now
61°
Patchy Smoke
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Patchy Smoke61°F
High / Low
81° / 60°
Wind
6 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Patchy Smoke | Sunny then Areas Of Smoke | Mostly Sunny | Mostly Cloudy | Chance Light Rain then Chance Showers And Thunderstorms | Chance Light Rain then Chance Showers And Thunderstorms | Slight Chance Light Rain then Chance Showers And Thunderstorms |
| High / Low | 81° / 60° | 80° / 59° | 79° / 60° | 73° / 56° | 68° / 52° | 66° / 50° | 66° / 66° |
| Precip | 7% | 3% | 1% | 12% | 35% | 52% | 51% |
| Wind | 3 mph gust 22 | 7 mph gust 22 | 5 mph gust 17 | 8 mph gust 15 | 7 mph gust 14 | 8 mph gust 14 | 9 mph gust 15 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Sunrise | 6:36 AM | 6:37 AM | 6:38 AM | 6:39 AM | 6:40 AM | 6:41 AM | 6:42 AM |
| Sunset | 8:44 PM | 8:43 PM | 8:41 PM | 8:40 PM | 8:39 PM | 8:37 PM | 8:36 PM |
| Bite Rating | 3/5waning crescent | 4/5waning crescent | 4/5waning crescent | 4/5new moon | 4/5new moon | 3/5new moon | 3/5waxing crescent |
Water
Cache Peak foothills
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Apr - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →