← All parks
State Park · Est. 1974
Catalina
Arizona · Santa Catalina foothills
Weather now
80°
Mostly Clear
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear80°F
High / Low
107° / 78°
Wind
5 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny then Chance Showers And Thunderstorms | Mostly Sunny then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Sunny |
| High / Low | 107° / 78° | 102° / 76° | 98° / 76° | 95° / 73° | 95° / 75° | 98° / 77° | 102° / 102° |
| Precip | 33% | 66% | 49% | 70% | 40% | 15% | 6% |
| Wind | 3 mph gust 20 | 2 mph gust 15 | 1 mph gust 16 | 2 mph gust 13 | 7 mph gust 14 | 2 mph gust 14 | 2 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 9 | 9 | 7 | 8 | 9 | 9 |
| Sunrise | 5:43 AM | 5:44 AM | 5:45 AM | 5:45 AM | 5:46 AM | 5:47 AM | 5:47 AM |
| Sunset | 7:14 PM | 7:13 PM | 7:12 PM | 7:11 PM | 7:10 PM | 7:09 PM | 7:08 PM |
| Bite Rating | 2/5waning crescent | 3/5waning crescent | 3/5waning crescent | 3/5new moon | 4/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Santa Catalina foothills
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →