← All parks
State Park · Est. 1974
Catalina
Arizona · Santa Catalina foothills
Weather now
68°
Slight Chance Showers And Thunderstorms
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Slight Chance Showers And Thunderstorms68°F
High / Low
92° / 69°
Wind
3 to 7 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Slight Chance Rain Showers then Slight Chance Showers And Thunderstorms | Sunny | Sunny | Partly Sunny | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms |
| High / Low | 92° / 69° | 93° / 71° | 96° / 74° | 94° / 72° | 90° / 68° | 88° / 67° | 90° / 90° |
| Precip | 20% | 5% | 2% | 9% | 42% | 31% | 12% |
| Wind | 6 mph gust 9 | 3 mph gust 9 | 6 mph gust 10 | 5 mph gust 14 | 2 mph gust 17 | 3 mph gust 15 | 7 mph gust 13 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 10 | 10 | 10 | 8 | 8 | 9 | 10 |
| Sunrise | 6:13 AM | 6:14 AM | 6:14 AM | 6:15 AM | 6:16 AM | 6:16 AM | 6:17 AM |
| Sunset | 6:18 PM | 6:16 PM | 6:15 PM | 6:14 PM | 6:13 PM | 6:11 PM | 6:10 PM |
| Bite Rating | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Santa Catalina foothills
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →