← All parks
State Park · Est. 1970
Cattail Cove
Arizona · Lake Havasu
Weather now
81°
Partly Cloudy
Water temp
75°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Partly Cloudy81°F
High / Low
101° / 80°
Wind
1 to 5 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Sunny | Sunny | Partly Sunny | Chance Rain Showers | Sunny | Sunny |
| High / Low | 101° / 80° | 102° / 82° | 103° / 82° | 98° / 78° | 94° / 74° | 96° / 74° | 98° / 98° |
| Precip | 3% | 0% | 0% | 14% | 28% | 12% | 4% |
| Wind | 5 mph gust 10 | 5 mph gust 10 | 3 mph gust 15 | 6 mph gust 20 | 5 mph gust 15 | 3 mph gust 16 | 5 mph gust 12 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 10 | 10 | 9 | 8 | 9 | 10 | 10 |
| Sunrise | 6:26 AM | 6:27 AM | 6:27 AM | 6:28 AM | 6:29 AM | 6:30 AM | 6:30 AM |
| Sunset | 6:31 PM | 6:29 PM | 6:28 PM | 6:27 PM | 6:25 PM | 6:24 PM | 6:22 PM |
| Bite Rating | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Lake Havasu
Temperature75°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →