← All parks
Recreation Area · Est. 1988
City of Rocks
Idaho · Granite country
Weather now
63°
Patchy Smoke
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Patchy Smoke63°F
High / Low
88° / 62°
Wind
3 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Patchy Smoke | Mostly Sunny then Areas Of Smoke | Mostly Sunny | Mostly Cloudy | Chance Light Rain then Chance Showers And Thunderstorms | Chance Light Rain then Chance Showers And Thunderstorms | Slight Chance Light Rain then Chance Showers And Thunderstorms |
| High / Low | 88° / 62° | 88° / 61° | 87° / 62° | 81° / 58° | 76° / 55° | 74° / 53° | 74° / 74° |
| Precip | 8% | 4% | 1% | 13% | 36% | 53% | 51% |
| Wind | 2 mph gust 25 | 5 mph gust 25 | 2 mph gust 21 | 3 mph gust 17 | 3 mph gust 16 | 5 mph gust 16 | 6 mph gust 18 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Sunrise | 6:36 AM | 6:37 AM | 6:38 AM | 6:39 AM | 6:40 AM | 6:41 AM | 6:42 AM |
| Sunset | 8:44 PM | 8:43 PM | 8:41 PM | 8:40 PM | 8:38 PM | 8:37 PM | 8:36 PM |
| Bite Rating | 3/5waning crescent | 4/5waning crescent | 4/5waning crescent | 4/5new moon | 4/5new moon | 3/5new moon | 3/5waxing crescent |
Water
Granite country
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Open 24 hrs
Best season
Apr - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →