← All parks
State Park · Est. 1966
Farragut
Idaho · Lake Pend Oreille
Weather now
43°
Partly Cloudy
Water temp
60°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Partly Cloudy43°F
High / Low
78° / 48°
Wind
1 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Mostly Sunny | Rain Showers | Partly Sunny | Partly Sunny | Mostly Sunny | Mostly Sunny then Slight Chance Rain Showers | Partly Sunny |
| High / Low | 78° / 48° | 62° / 39° | 58° / 37° | 60° / 38° | 60° / 38° | 62° / 39° | 64° / 64° |
| Precip | 2% | 97% | 13% | 3% | 6% | 19% | 10% |
| Wind | 1 mph gust 12 | 6 mph gust 29 | 2 mph gust 24 | 0 mph gust 10 | 0 mph gust 15 | 0 mph gust 13 | 1 mph gust 15 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 6 | 5 | 6 | 6 | 7 | 7 | 6 |
| Sunrise | 6:36 AM | 6:37 AM | 6:38 AM | 6:40 AM | 6:41 AM | 6:42 AM | 6:44 AM |
| Sunset | 6:40 PM | 6:38 PM | 6:36 PM | 6:34 PM | 6:32 PM | 6:30 PM | 6:28 PM |
| Bite Rating | 4/5waxing gibbous | 3/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Lake Pend Oreille
Temperature60°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Idaho fishing license
Varies
Hours
Day use
Best season
May - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →