← All parks
Recreation Area · Est. 1994
Fool Hollow Lake
Arizona · Fool Hollow Lake
Weather now
63°
Partly Cloudy
Water temp
72°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Partly Cloudy63°F
High / Low
91° / 63°
Wind
7 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Showers And Thunderstorms | Showers And Thunderstorms | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| High / Low | 91° / 63° | 90° / 61° | 87° / 59° | 83° / 58° | 76° / 56° | 80° / 57° | 83° / 83° |
| Precip | 35% | 48% | 76% | 80% | 70% | 32% | 25% |
| Wind | 6 mph gust 20 | 3 mph gust 17 | 2 mph gust 16 | 3 mph gust 17 | 5 mph gust 18 | 3 mph gust 15 | 2 mph gust 15 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
| Sunrise | 5:37 AM | 5:38 AM | 5:38 AM | 5:39 AM | 5:40 AM | 5:41 AM | 5:41 AM |
| Sunset | 7:14 PM | 7:13 PM | 7:12 PM | 7:11 PM | 7:10 PM | 7:09 PM | 7:08 PM |
| Bite Rating | 3/5waning crescent | 4/5waning crescent | 3/5waning crescent | 3/5new moon | 3/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Fool Hollow Lake
Temperature72°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
May - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →