← All parks
Recreation Area · Est. 1994
Fool Hollow Lake
Arizona · Fool Hollow Lake
Weather now
51°
Slight Chance Showers And Thunderstorms
Water temp
65°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Slight Chance Showers And Thunderstorms51°F
High / Low
72° / 51°
Wind
5 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Sunny | Slight Chance Showers And Thunderstorms | Showers And Thunderstorms Likely | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms |
| High / Low | 72° / 51° | 73° / 52° | 76° / 54° | 75° / 55° | 70° / 50° | 69° / 47° | 71° / 71° |
| Precip | 55% | 27% | 1% | 22% | 60% | 28% | 10% |
| Wind | 2 mph gust 14 | 3 mph gust 14 | 3 mph gust 17 | 5 mph gust 21 | 7 mph gust 25 | 5 mph gust 20 | 5 mph gust 17 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 9 | 10 | 8 | 7 | 9 | 9 |
| Sunrise | 6:10 AM | 6:10 AM | 6:11 AM | 6:12 AM | 6:12 AM | 6:13 AM | 6:14 AM |
| Sunset | 6:14 PM | 6:13 PM | 6:12 PM | 6:10 PM | 6:09 PM | 6:07 PM | 6:06 PM |
| Bite Rating | 3/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 3/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Fool Hollow Lake
Temperature65°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
May - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →