← All parks
Recreation Area · Est. 1994
Fool Hollow Lake
Arizona · Fool Hollow Lake
Weather now
33°
Mostly Clear
Water temp
50°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear33°F
High / Low
60° / 32°
Wind
5 mph
| Day | SunNov 8 | MonNov 9 | TueNov 10 | VetNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Sunny | Slight Chance Rain Showers |
| High / Low | 60° / 32° | 60° / 33° | 62° / 34° | 59° / 33° | 62° / 36° | 62° / 37° | 60° / 60° |
| Precip | 0% | 0% | 0% | 0% | 0% | 10% | 19% |
| Wind | 3 mph gust 10 | 2 mph gust 9 | 6 mph gust 10 | 7 mph gust 20 | 1 mph gust 12 | 2 mph gust 14 | 2 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
| Sunrise | 6:46 AM | 6:47 AM | 6:48 AM | 6:49 AM | 6:50 AM | 6:51 AM | 6:52 AM |
| Sunset | 5:21 PM | 5:20 PM | 5:20 PM | 5:19 PM | 5:18 PM | 5:18 PM | 5:17 PM |
| Bite Rating | 4/5new moon | 4/5new moon | 4/5new moon | 4/5waxing crescent | 4/5waxing crescent | 3/5waxing crescent | 3/5waxing crescent |
Water
Fool Hollow Lake
Temperature50°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
May - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →