← All parks
State Park · Est. 1988
Kartchner Caverns
Arizona · Cave country
Weather now
70°
Mostly Clear
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear70°F
High / Low
94° / 70°
Wind
3 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Sunny then Chance Showers And Thunderstorms | Showers And Thunderstorms Likely | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Mostly Sunny | Slight Chance Showers And Thunderstorms |
| High / Low | 94° / 70° | 91° / 68° | 86° / 68° | 83° / 65° | 83° / 66° | 86° / 68° | 89° / 89° |
| Precip | 9% | 51% | 55% | 74% | 50% | 8% | 19% |
| Wind | 2 mph gust 17 | 3 mph gust 16 | 3 mph gust 18 | 3 mph gust 16 | 2 mph gust 16 | 1 mph gust 15 | 1 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 10 | 9 | 9 | 7 | 8 | 9 | 9 |
| Sunrise | 5:42 AM | 5:43 AM | 5:43 AM | 5:44 AM | 5:45 AM | 5:45 AM | 5:46 AM |
| Sunset | 7:11 PM | 7:10 PM | 7:09 PM | 7:08 PM | 7:07 PM | 7:06 PM | 7:05 PM |
| Bite Rating | 3/5waning crescent | 3/5waning crescent | 3/5waning crescent | 3/5new moon | 3/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Cave country
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →