← All parks
State Park · Est. 1975
Lake Pueblo
Colorado · Lake Pueblo
Weather now
66°
Mostly Clear
Water temp
74°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear66°F
High / Low
103° / 64°
Wind
10 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Mostly Sunny | Sunny then Slight Chance Showers And Thunderstorms | Sunny | Mostly Sunny then Chance Showers And Thunderstorms | Mostly Sunny then Showers And Thunderstorms Likely | Showers And Thunderstorms Likely | Mostly Sunny then Chance Showers And Thunderstorms |
| High / Low | 103° / 64° | 101° / 64° | 101° / 66° | 95° / 60° | 85° / 57° | 82° / 56° | 82° / 82° |
| Precip | 4% | 15% | 8% | 39% | 74% | 64% | 51% |
| Wind | 5 mph gust 21 | 5 mph gust 20 | 5 mph gust 23 | 5 mph gust 25 | 5 mph gust 18 | 5 mph gust 17 | 5 mph gust 17 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 8 | 8 | 7 | 8 | 7 | 8 |
| Sunrise | 6:08 AM | 6:09 AM | 6:10 AM | 6:11 AM | 6:12 AM | 6:12 AM | 6:13 AM |
| Sunset | 8:00 PM | 7:59 PM | 7:58 PM | 7:57 PM | 7:55 PM | 7:54 PM | 7:53 PM |
| Bite Rating | 3/5waning crescent | 4/5waning crescent | 4/5waning crescent | 4/5new moon | 3/5new moon | 3/5new moon | 3/5waxing crescent |
Water
Lake Pueblo
Temperature74°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Colorado fishing license
Varies
Hours
5 am - 10 pm
Best season
May - Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →