← All parks
National Monument · Est. 1906
Montezuma Castle
Arizona · Beaver Creek
Weather now
62°
Chance Showers And Thunderstorms then Mostly Cloudy
Water temp
69°
Surface
Flow
—
cfs
Crowd
No reports
Be the first
Weather & Forecast
Chance Showers And Thunderstorms then Mostly Cloudy62°F
High / Low
89° / 60°
Wind
1 to 6 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Chance Showers And Thunderstorms | Sunny | Sunny | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Sunny |
| High / Low | 89° / 60° | 90° / 62° | 91° / 64° | 87° / 62° | 83° / 58° | 85° / 57° | 87° / 87° |
| Precip | 39% | 5% | 0% | 26% | 54% | 22% | 7% |
| Wind | 1 mph gust 13 | 3 mph gust 10 | 1 mph gust 15 | 1 mph gust 21 | 2 mph gust 20 | 3 mph gust 14 | 2 mph gust 13 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 10 | 9 | 8 | 7 | 9 | 10 |
| Sunrise | 6:17 AM | 6:17 AM | 6:18 AM | 6:19 AM | 6:20 AM | 6:20 AM | 6:21 AM |
| Sunset | 6:22 PM | 6:20 PM | 6:19 PM | 6:17 PM | 6:16 PM | 6:14 PM | 6:13 PM |
| Bite Rating | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 3/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Beaver Creek
Gage height—
Flow—
Temperature69°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Entrance - Per Person
This entrance fee covers one adult, aged 16 and over, for entrance to Montezuma Castle and Tuzigoot National Monuments for 7 days.
$10
Authoritative entrance fees from the National Park Service API.
Official info & fees →