← All parks
National Monument · Est. 1906
Montezuma Castle
Arizona · Beaver Creek
Weather now
72°
Partly Cloudy
Water temp
76°
Surface
Flow
—
cfs
Crowd
No reports
Be the first
Weather & Forecast
Partly Cloudy72°F
High / Low
108° / 75°
Wind
3 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Showers And Thunderstorms Likely | Showers And Thunderstorms Likely | Slight Chance Showers And Thunderstorms | Mostly Sunny |
| High / Low | 108° / 75° | 103° / 72° | 100° / 70° | 95° / 68° | 88° / 66° | 92° / 66° | 96° / 96° |
| Precip | 25% | 46% | 44% | 63% | 71% | 24% | 9% |
| Wind | 3 mph gust 15 | 1 mph gust 17 | 0 mph gust 15 | 0 mph gust 16 | 1 mph gust 16 | 0 mph gust 14 | 0 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 7 | 8 | 7 | 7 | 8 | 8 |
| Sunrise | 5:43 AM | 5:44 AM | 5:45 AM | 5:46 AM | 5:46 AM | 5:47 AM | 5:48 AM |
| Sunset | 7:22 PM | 7:21 PM | 7:20 PM | 7:19 PM | 7:18 PM | 7:16 PM | 7:15 PM |
| Bite Rating | 3/5waning crescent | 3/5waning crescent | 3/5waning crescent | 3/5new moon | 3/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Beaver Creek
Gage height—
Flow—
Temperature76°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Entrance - Per Person
This entrance fee covers one adult, aged 16 and over, for entrance to Montezuma Castle and Tuzigoot National Monuments for 7 days.
$10
Authoritative entrance fees from the National Park Service API.
Official info & fees →