← All parks
State Park · Est. 1968
Picacho Peak
Arizona · Sonoran Desert
Weather now
79°
Mostly Clear
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear79°F
High / Low
106° / 80°
Wind
5 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny then Chance Showers And Thunderstorms | Mostly Sunny then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms then Slight Chance Showers And Thunderstorms | Mostly Sunny | Mostly Sunny |
| High / Low | 106° / 80° | 103° / 75° | 99° / 75° | 93° / 72° | 94° / 73° | 96° / 75° | 100° / 100° |
| Precip | 38% | 67% | 26% | 57% | 32% | 5% | 4% |
| Wind | 3 mph gust 15 | 2 mph gust 15 | 3 mph gust 16 | 3 mph gust 14 | 7 mph gust 13 | 5 mph gust 12 | 6 mph gust 12 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 9 | 9 | 7 | 8 | 9 | 9 |
| Sunrise | 5:45 AM | 5:46 AM | 5:46 AM | 5:47 AM | 5:48 AM | 5:48 AM | 5:49 AM |
| Sunset | 7:17 PM | 7:16 PM | 7:15 PM | 7:14 PM | 7:13 PM | 7:12 PM | 7:11 PM |
| Bite Rating | 2/5waning crescent | 3/5waning crescent | 4/5waning crescent | 3/5new moon | 4/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Sonoran Desert
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →