← All parks
State Park · Est. 1951
Priest Lake
Idaho · Priest Lake
Weather now
42°
Light Rain Likely
Water temp
49°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Light Rain Likely42°F
High / Low
49° / 34°
Wind
2 to 15 mph
| Day | SunNov 8 | MonNov 9 | TueNov 10 | VetNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 |
|---|---|---|---|---|---|---|---|
| Condition | Light Rain Likely then Partly Sunny | Mostly Cloudy then Light Rain Likely | Light Rain Likely | Mostly Cloudy | Partly Sunny | Chance Light Rain | Light Rain Likely |
| High / Low | 49° / 34° | 45° / 38° | 49° / 42° | 56° / 42° | 57° / 41° | 53° / 41° | 49° / 49° |
| Precip | 55% | 61% | 68% | 14% | 5% | 44% | 71% |
| Wind | 9 mph gust 26 | 2 mph gust 5 | 5 mph gust 9 | 1 mph gust 5 | 3 mph gust 6 | 3 mph gust 12 | 2 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
| Sunrise | 6:45 AM | 6:46 AM | 6:48 AM | 6:49 AM | 6:51 AM | 6:52 AM | 6:54 AM |
| Sunset | 4:17 PM | 4:16 PM | 4:14 PM | 4:13 PM | 4:12 PM | 4:10 PM | 4:09 PM |
| Bite Rating | 3/5new moon | 3/5new moon | 3/5new moon | 4/5waxing crescent | 4/5waxing crescent | 3/5waxing crescent | 2/5waxing crescent |
Water
Priest Lake
Temperature49°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Idaho fishing license
Varies
Hours
Day use
Best season
Jun - Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →