← All parks
State Park · Est. 2024
Rockin' River Ranch
Arizona · Verde River
Weather now
42°
Clear
Water temp
47°
Surface
Flow
—
cfs
Crowd
No reports
Be the first
Weather & Forecast
Clear42°F
High / Low
73° / 40°
Wind
8 mph
| Day | SunNov 8 | MonNov 9 | TueNov 10 | VetNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Sunny | Slight Chance Rain Showers |
| High / Low | 73° / 40° | 72° / 39° | 71° / 42° | 72° / 41° | 72° / 43° | 70° / 44° | 67° / 67° |
| Precip | 0% | 0% | 0% | 0% | 0% | 5% | 18% |
| Wind | 1 mph gust 12 | 1 mph gust 9 | 0 mph gust 12 | 3 mph gust 15 | 0 mph gust 9 | 2 mph gust 9 | 2 mph gust 10 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
| Sunrise | 6:54 AM | 6:55 AM | 6:56 AM | 6:57 AM | 6:58 AM | 6:59 AM | 7:00 AM |
| Sunset | 5:28 PM | 5:27 PM | 5:26 PM | 5:25 PM | 5:25 PM | 5:24 PM | 5:23 PM |
| Bite Rating | 4/5new moon | 4/5new moon | 4/5new moon | 4/5waxing crescent | 4/5waxing crescent | 3/5waxing crescent | 3/5waxing crescent |
Water
Verde River
Gage height—
Flow—
Temperature47°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →