← All parks
State Park · Est. 2024
Rockin' River Ranch
Arizona · Verde River
Weather now
72°
Partly Cloudy
Water temp
70°
Surface
Flow
—
cfs
Crowd
No reports
Be the first
Weather & Forecast
Partly Cloudy72°F
High / Low
107° / 74°
Wind
3 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Showers And Thunderstorms Likely | Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms |
| High / Low | 107° / 74° | 101° / 71° | 98° / 70° | 93° / 67° | 87° / 66° | 90° / 66° | 94° / 94° |
| Precip | 25% | 46% | 46% | 63% | 72% | 25% | 10% |
| Wind | 2 mph gust 15 | 1 mph gust 18 | 1 mph gust 15 | 0 mph gust 17 | 0 mph gust 16 | 0 mph gust 14 | 0 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 7 | 8 | 7 | 7 | 8 | 8 |
| Sunrise | 5:43 AM | 5:44 AM | 5:45 AM | 5:45 AM | 5:46 AM | 5:47 AM | 5:48 AM |
| Sunset | 7:22 PM | 7:21 PM | 7:20 PM | 7:19 PM | 7:18 PM | 7:16 PM | 7:15 PM |
| Bite Rating | 3/5waning crescent | 3/5waning crescent | 3/5waning crescent | 3/5new moon | 3/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Verde River
Gage height—
Flow—
Temperature70°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →