← All parks
State Park · Est. 1975
Roper Lake
Arizona · Roper Lake
Weather now
76°
Mostly Clear
Water temp
78°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear76°F
High / Low
106° / 77°
Wind
3 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny then Slight Chance Rain Showers | Mostly Sunny then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Mostly Sunny | Slight Chance Showers And Thunderstorms |
| High / Low | 106° / 77° | 105° / 74° | 101° / 74° | 97° / 72° | 94° / 71° | 98° / 73° | 101° / 101° |
| Precip | 15% | 53% | 36% | 44% | 53% | 8% | 17% |
| Wind | 2 mph gust 16 | 5 mph gust 21 | 7 mph gust 29 | 13 mph gust 23 | 3 mph gust 23 | 1 mph gust 20 | 2 mph gust 18 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 9 | 9 | 8 | 7 | 8 | 8 |
| Sunrise | 5:38 AM | 5:39 AM | 5:39 AM | 5:40 AM | 5:41 AM | 5:41 AM | 5:42 AM |
| Sunset | 7:10 PM | 7:09 PM | 7:08 PM | 7:07 PM | 7:06 PM | 7:05 PM | 7:04 PM |
| Bite Rating | 3/5waning crescent | 3/5waning crescent | 3/5waning crescent | 3/5new moon | 3/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Roper Lake
Temperature78°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →