← All parks
National Park · Est. 1994
Saguaro
Arizona · Sonoran Desert
Weather now
72°
Mostly Clear
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear72°F
High / Low
91° / 71°
Wind
6 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny then Slight Chance Showers And Thunderstorms | Mostly Sunny then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Mostly Sunny then Slight Chance Showers And Thunderstorms |
| High / Low | 91° / 71° | 88° / 69° | 84° / 69° | 81° / 65° | 79° / 67° | 83° / 68° | 87° / 87° |
| Precip | 18% | 60% | 52% | 71% | 52% | 15% | 11% |
| Wind | 3 mph gust 23 | 3 mph gust 16 | 3 mph gust 16 | 3 mph gust 13 | 3 mph gust 14 | 2 mph gust 14 | 2 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 9 | 9 | 7 | 7 | 9 | 9 |
| Sunrise | 5:42 AM | 5:43 AM | 5:43 AM | 5:44 AM | 5:45 AM | 5:45 AM | 5:46 AM |
| Sunset | 7:12 PM | 7:12 PM | 7:11 PM | 7:10 PM | 7:08 PM | 7:07 PM | 7:06 PM |
| Bite Rating | 3/5waning crescent | 3/5waning crescent | 3/5waning crescent | 3/5new moon | 3/5new moon | 4/5new moon | 4/5waxing crescent |
Water
Sonoran Desert
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Nov - Apr
Fees & Pricing
Entrance - Private Vehicle
The vehicle entrance pass is sold in the form of a dated register receipt and admits one privately owned, non-commercial vehicle into Saguaro National Park. This includes passenger cars, trucks, vans, recreational vehicles, campers, or converted buses used for private, recreational purposes.
$25
Entrance - Per Person
Individuals entering the park by means other than a motor vehicle may purchase individual entrance passes. This includes hikers, horseback riders and bicyclists. The individual entrance fee is charged to anyone 16 years of age or older.
$15
Entrance - Motorcycle
Valid for 7 days. Admits up to 2 private, non-commercial motorcycles with up to 4 total passengers.
$20
Authoritative entrance fees from the National Park Service API.
Official info & fees →