← All parks
National Park · Est. 1994
Saguaro
Arizona · Sonoran Desert
Weather now
60°
Chance Showers And Thunderstorms
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Chance Showers And Thunderstorms60°F
High / Low
75° / 61°
Wind
5 to 9 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Slight Chance Rain Showers then Chance Showers And Thunderstorms | Sunny | Sunny | Partly Sunny | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms |
| High / Low | 75° / 61° | 77° / 64° | 80° / 66° | 79° / 66° | 75° / 62° | 73° / 60° | 75° / 75° |
| Precip | 38% | 5% | 2% | 8% | 41% | 35% | 15% |
| Wind | 5 mph gust 14 | 5 mph gust 15 | 5 mph gust 12 | 8 mph gust 14 | 5 mph gust 17 | 5 mph gust 16 | 8 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 10 | 10 | 10 | 8 | 8 | 8 | 10 |
| Sunrise | 6:11 AM | 6:12 AM | 6:13 AM | 6:13 AM | 6:14 AM | 6:15 AM | 6:15 AM |
| Sunset | 6:16 PM | 6:15 PM | 6:14 PM | 6:12 PM | 6:11 PM | 6:10 PM | 6:08 PM |
| Bite Rating | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Sonoran Desert
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Nov - Apr
Fees & Pricing
Entrance - Private Vehicle
The vehicle entrance pass is sold in the form of a dated register receipt and admits one privately owned, non-commercial vehicle into Saguaro National Park. This includes passenger cars, trucks, vans, recreational vehicles, campers, or converted buses used for private, recreational purposes.
$25
Entrance - Per Person
Individuals entering the park by means other than a motor vehicle may purchase individual entrance passes. This includes hikers, horseback riders and bicyclists. The individual entrance fee is charged to anyone 16 years of age or older.
$15
Entrance - Motorcycle
Valid for 7 days. Admits up to 2 private, non-commercial motorcycles with up to 4 total passengers.
$20
Authoritative entrance fees from the National Park Service API.
Official info & fees →