← All parks
Recreation Area · Est. 1987
Smith & Morehouse
Utah · Smith & Morehouse Reservoir
Weather now
39°
Mostly Clear
Water temp
54°
Surface
Elevation
7671
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear39°F
High / Low
59° / 42°
Wind
8 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Mostly Sunny | Mostly Sunny | Sunny | Mostly Sunny | Chance Showers And Thunderstorms | Mostly Sunny | Sunny |
| High / Low | 59° / 42° | 59° / 44° | 58° / 45° | 56° / 40° | 49° / 35° | 50° / 36° | 53° / 53° |
| Precip | 2% | 1% | 0% | 6% | 45% | 11% | 9% |
| Wind | 7 mph gust 14 | 10 mph gust 20 | 16 mph gust 25 | 14 mph gust 29 | 8 mph gust 20 | 3 mph gust 15 | 10 mph gust 17 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 8 | 8 | 7 | 7 | 8 | 8 |
| Sunrise | 7:13 AM | 7:14 AM | 7:15 AM | 7:16 AM | 7:18 AM | 7:19 AM | 7:20 AM |
| Sunset | 7:18 PM | 7:17 PM | 7:15 PM | 7:13 PM | 7:12 PM | 7:10 PM | 7:08 PM |
| Bite Rating | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Smith & Morehouse Reservoir
Capacity54% full
Storage4,653 ac-ft
Elevation7671 ft
Temperature54°Fmodeled
Modeled from weather and season until a sensor or community report is available.
USBR reservoir data · Sep 22
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Utah fishing 1-day
$16
Hours
Open 24 hrs
Best season
Jun – Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →