← All parks
Recreation Area · Est. 1987
Smith & Morehouse
Utah · Smith & Morehouse Reservoir
Weather now
58°
Mostly Cloudy
Water temp
62°
Surface
Elevation
7683
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Cloudy58°F
High / Low
72° / 56°
Wind
7 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Partly Sunny then Chance Showers And Thunderstorms | Mostly Sunny then Chance Showers And Thunderstorms | Partly Sunny then Chance Showers And Thunderstorms | Showers And Thunderstorms Likely | Showers And Thunderstorms | Showers And Thunderstorms Likely | Showers And Thunderstorms Likely |
| High / Low | 72° / 56° | 72° / 56° | 71° / 56° | 66° / 51° | 62° / 48° | 60° / 46° | 61° / 61° |
| Precip | 32% | 28% | 29% | 60% | 77% | 65% | 62% |
| Wind | 9 mph gust 15 | 8 mph gust 17 | 5 mph gust 14 | 3 mph gust 12 | 3 mph gust 12 | 5 mph gust 15 | 8 mph gust 15 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
| Sunrise | 6:28 AM | 6:29 AM | 6:30 AM | 6:31 AM | 6:32 AM | 6:33 AM | 6:34 AM |
| Sunset | 8:30 PM | 8:29 PM | 8:28 PM | 8:27 PM | 8:25 PM | 8:24 PM | 8:22 PM |
| Bite Rating | 3/5waning crescent | 4/5waning crescent | 4/5waning crescent | 3/5new moon | 3/5new moon | 3/5new moon | 3/5waxing crescent |
Water
Smith & Morehouse Reservoir
Capacity81% full
Storage6,965 ac-ft
Elevation7683 ft
Temperature62°Fmodeled
Modeled from weather and season until a sensor or community report is available.
USBR reservoir data · Aug 7
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Utah fishing 1-day
$16
Hours
Open 24 hrs
Best season
Jun – Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →