← All parks
Recreation Area · Est. 1971
Stateline
Utah · Stateline Reservoir
Weather now
52°
Mostly Cloudy
Water temp
62°
Surface
Elevation
9118
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Cloudy52°F
High / Low
77° / 50°
Wind
5 mph
| Day | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 |
|---|---|---|---|---|---|---|---|
| Condition | Patchy Smoke then Chance Showers And Thunderstorms | Mostly Sunny then Chance Showers And Thunderstorms | Partly Sunny then Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | Showers And Thunderstorms | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely |
| High / Low | 77° / 50° | 77° / 50° | 76° / 49° | 71° / 44° | 66° / 41° | 65° / 40° | 66° / 66° |
| Precip | 49% | 48% | 51% | 66% | 81% | 73% | 73% |
| Wind | 6 mph gust 17 | 7 mph gust 20 | 6 mph gust 18 | 3 mph gust 15 | 5 mph gust 15 | 5 mph gust 16 | 6 mph gust 16 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 6 | 7 | 6 | 6 | 6 | 6 | 6 |
| Sunrise | 6:25 AM | 6:26 AM | 6:27 AM | 6:28 AM | 6:29 AM | 6:30 AM | 6:31 AM |
| Sunset | 8:28 PM | 8:27 PM | 8:26 PM | 8:24 PM | 8:23 PM | 8:22 PM | 8:20 PM |
| Bite Rating | 3/5waning crescent | 4/5waning crescent | 3/5waning crescent | 3/5new moon | 3/5new moon | 3/5new moon | 3/5waxing crescent |
Water
Stateline Reservoir
Capacity31% full
Storage4,485 ac-ft
Elevation9118 ft
Temperature62°Fmodeled
Modeled from weather and season until a sensor or community report is available.
USBR reservoir data · Aug 8
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Utah fishing 1-day
$16
Hours
Open 24 hrs
Best season
Jul – Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →