← All parks
Recreation Area · Est. 1974
Strawberry Reservoir
Utah · Strawberry Reservoir
Weather now
38°
Mostly Clear
Water temp
60°
Surface
Elevation
7586
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear38°F
High / Low
67° / 42°
Wind
6 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Mostly Sunny | Sunny | Sunny | Mostly Sunny | Chance Showers And Thunderstorms | Mostly Sunny then Slight Chance Showers And Thunderstorms | Sunny |
| High / Low | 67° / 42° | 67° / 44° | 67° / 45° | 65° / 42° | 58° / 36° | 58° / 36° | 61° / 61° |
| Precip | 2% | 0% | 1% | 6% | 37% | 11% | 8% |
| Wind | 5 mph gust 13 | 3 mph gust 22 | 3 mph gust 23 | 5 mph gust 24 | 3 mph gust 21 | 2 mph gust 18 | 3 mph gust 18 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 8 | 9 | 8 | 7 | 8 | 9 |
| Sunrise | 7:14 AM | 7:15 AM | 7:16 AM | 7:17 AM | 7:18 AM | 7:19 AM | 7:20 AM |
| Sunset | 7:19 PM | 7:17 PM | 7:15 PM | 7:14 PM | 7:12 PM | 7:11 PM | 7:09 PM |
| Bite Rating | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Strawberry Reservoir
Capacity76% full
Storage844k ac-ft
Elevation7586 ft
Temperature60°Fmodeled
Modeled from weather and season until a sensor or community report is available.
USBR reservoir data · Sep 22
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Fishing 1-day
$16
Hours
Open 24 hrs
Best season
Jun – Oct
Fees & Pricing
Day use
Per vehicle
$18
Camping
Per night
$28
Boat launch
Per day
$18
Approximate — confirm current fees on the official site.
Official info & fees →