← All parks
State Park · Est. 1968
Three Island Crossing
Idaho · Snake River
Weather now
57°
Mostly Clear
Water temp
58°
Surface
Flow
—
cfs
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear57°F
High / Low
91° / 60°
Wind
9 to 20 mph
| Day | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 | MonSep 28 | TueSep 29 | WedSep 30 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Mostly Sunny | Mostly Sunny | Partly Sunny | Mostly Sunny | Sunny | Sunny |
| High / Low | 91° / 60° | 88° / 47° | 73° / 46° | 76° / 47° | 71° / 42° | 73° / 44° | 76° / 76° |
| Precip | 0% | 0% | 0% | 1% | 1% | 0% | 3% |
| Wind | 16 mph gust 32 | 7 mph gust 30 | 8 mph gust 25 | 0 mph gust 16 | 12 mph gust 31 | 3 mph gust 17 | 6 mph gust 21 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 8 | 7 | 6 | 7 | 8 | 8 |
| Sunrise | 7:31 AM | 7:32 AM | 7:33 AM | 7:34 AM | 7:35 AM | 7:36 AM | 7:37 AM |
| Sunset | 7:35 PM | 7:33 PM | 7:32 PM | 7:30 PM | 7:28 PM | 7:26 PM | 7:25 PM |
| Bite Rating | 3/5waxing gibbous | 3/5full moon | 4/5full moon | 4/5full moon | 3/5waning gibbous | 4/5waning gibbous | 3/5waning gibbous |
Water
Snake River
Gage height—
Flow—
Temperature58°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Idaho fishing license
Varies
Hours
Day use
Best season
Apr - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →